Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 450 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-9022 |
Country of Origin | Made in India |
Drive Power | 55 kW |
L/D | 22:1 |
Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 300 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-6828 |
Country of Origin | Made in India |
Drive Power | 37 kW |
L/D | 28:1 |
Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 250 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-6522 |
Country of Origin | Made in India |
Drive Power | 30 kW |
L/D | 22:1 |
Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 150 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-5222 |
Country of Origin | Made in India |
Drive Power | 15 kW |
L/D | 22:1 |
Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 200 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-6518 |
Country of Origin | Made in India |
Drive Power | 22 kW |
L/D | 18:1 |
Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 170 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-5225 |
Country of Origin | Made in India |
Drive Power | 18.5 kW |
L/D | 25:1 |
Product Details:
Automation Grade | Automatic |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 110 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-5218 |
Country of Origin | Made in India |
Drive Power | 11 kW |
L/D | 18:1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | HDPE (Processing) |
Capacity | 250 Kg/hr |
Type | Pipe Extruder |
Machine Type | Automatic |
Operation Mode | Semi-Automatic |
Phase | 3 Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Usage/Application | HDPE Pipe Extrusion |
Weight | 3000 Kg (Approx) |
Model Name/Number | SX-HD250 |
Country of Origin | Made in India |
Screw Diameter | 75mm |
Main Drive Power | 75 HP |
Additional Information:
4.4/5
Reviewed by 45 Users
Most Relevant Reviews