Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 150 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-5222 |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 450 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-9022 |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 300 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-6828 |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 250 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-6522 |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 200 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-6518 |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 170 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-5225 |
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Swaraj |
Plastic Processed | PVC |
Production Capacity | 110 Kg/hr |
Voltage | 440 V |
Frequency | 50 Hz |
Model Name/Number | SX-5218 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | HDPE (Processing) |
Capacity | 250 Kg/hr |
Type | Pipe Extruder |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Usage/Application | HDPE Pipe Extrusion |