Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60-65 Kg/hr |
| Usage/Application | Pipe Extrusion |
| Automation Grade | Automatic |
| Model Number | SX - GP60 |
| Pipe Diameter | 50 mm |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Material | Soft PVC/Resin compound (Processing) |
| Brand | Swaraj |
| Max Out Put | 50-60 kg/hr |
| Power Consumption | 30 HP |
| Extruder Drive | 11 KW |
| Frequency | 50 Hz |
| Output | 60 kg/hr |
| Country of Origin | Made in India |
| Screw Diameter | 65 mm |
Additional Information:
Product Details:
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Machine Type | Pipe Extrusion Machine |
| Layout | Available |
| Production Capacity | 80-100 kg/hr |
| Country of Origin | Made in India |
| Usage/Application | Pipe Extrusion |
| Model Number | SX - GP80 |
| Processing Material | Soft PVC/Resin compound |
| Pipe Diameter | 50 mm |
| Brand | Swaraj |
| Power Consumption | 30 HP |
Product Details:
| Capacity | 80 Kg/hr |
| Type | Tube Extrusion Machine |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Power Consumption | 30 HP |
| Layout | Available |
| Production Capacity | 60-80 kg/hr |
| Phase | 3 Phase |
| Voltage | 440 V |
| Material To Be Extruded | PVC |
| Usage/Application | Industrial |
| Diameter | 50 mm |
| Weight | 3000 Kg (Approx) |
| Brand | Swaraj |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Pipe Extruder |
| Automation Grade | Automatic |
| Capacity | 80 Kg/hr |
| Machine Type | Pipe Extrusion Machine |
| Layout | Available |
| Production Capacity | 50-60 |
| Voltage | 440 V |
| Phase | Single Phase |
| Usage/Application | Garden Pipe Extrusion |
| Frequency | 50 Hz |
| Weight | 3000 Kg (Approx) |
| Brand | Swaraj |
| Power Consumption | 60 HP |
| Country of Origin | Made in India |
Additional Information: